This is to inform all prospective students of Abubakar Tafawa Balewa University (ATBU) Bauchi that the cut-off marks for admission have been released. The University management has released the minimum score that all candidates seeking admission must meet to be deemed eligible for admission. If you are interested in studying any of the courses offered by ATBU, you must meet the ATBU Cut-Off Mark For Admission 2025/2026. The Abubakar Tafawa Balewa University cut-off mark and the O’level requirements determine your eligibility for admission.
Abubakar Tafawa Balewa University Departmental Cut-Off Marks 2025/2026.
Below are the courses offered by ATBU and the cut-off marks you need to meet to be eligible for admission.
| No. | Department/Course | Cut-Off Mark |
|---|---|---|
| 1 | Medicine and Surgery | 200 |
| 2 | Civil Engineering | 200 |
| 3 | Mechanical Engineering | 200 |
| 4 | Electrical/Electronics Engineering | 200 |
| 5 | Chemical Engineering | 190 |
| 6 | Agricultural Engineering | 180 |
| 7 | Automobile Engineering | 180 |
| 8 | Architecture | 190 |
| 9 | Urban and Regional Planning | 170 |
| 10 | Building Technology | 170 |
| 11 | Surveying and Geoinformatics | 170 |
| 12 | Estate Management | 170 |
| 13 | Microbiology | 190 |
| 14 | Biochemistry | 190 |
| 15 | Industrial Chemistry | 180 |
| 16 | Physics with Electronics | 170 |
| 17 | Mathematics | 170 |
| 18 | Animal Production | 170 |
| 19 | Crop Production | 170 |
| 20 | Soil Science | 170 |
| 21 | Agricultural Economics | 170 |
| 22 | Educational Administration and Planning | 170 |
| 23 | Science Education | 170 |
| 24 | Library and Information Science | 170 |
| 25 | Physical and Health Education | 170 |
| 26 | Accounting | 190 |
| 27 | Business Management | 180 |
| 28 | Banking and Finance | 180 |
| 29 | Public Administration | 180 |
| 30 | Industrial Design | 180 |
| 31 | Automobile Technology Education | 170 |
| 32 | Woodwork Technology Education | 170 |
| 33 | Metalwork Technology Education | 170 |
| 34 | Economics | 160 |
| 35 | General Studies | 170 |
| 36 | Technopreneurship | 170 |
| 37 | Education Foundation | 170 |
| 38 | Vocational and Technology Education | 170 |
| 39 | Mathematical Sciences | 170 |
| 40 | Physics | 160 |
| 41 | Ecology | 170 |
| 42 | Geology | 160 |
| 43 | Biological Sciences | 160 |
| 44 | Chemistry | 170 |
| 45 | Management and Information Technology | 170 |
ATBU Admission Requirements 2025/2026
These are additional requirements you need to meet to be eligible for admission at ATBU:-
- All candidates (UTME or Direct Entry) must have five credit passes at O’Level in relevant subjects obtained in not more than two sittings.
- Combine the appropriate UTME subjects related to the course of study
- Candidates must meet the UTME score required for admission.
- Direct Entry candidates must have Two Advanced Level (A-Level) passes or equivalent qualifications in relevant subjects (e.g., IJMB, Cambridge A-Level).
- Candidates with a Diploma or other equivalent qualifications can also apply.
Once you have confirmed that you are qualified, await the announcement regarding the sale of the ATBU Post-UTME Form 2025/2026 purchase it, and apply for admission.



