AE-FUNAI Releases Cut-Off Marks for 2025/2026 Admission
The Alex Ekwueme Federal University, Ndufu-Alike, Ikwo (AE-FUNAI) in Ebonyi State, has officially announced the cut-off marks for candidates seeking admission into the institution for the 2025/2026 academic session. Aspiring students must meet both the general and department-specific thresholds to be eligible for the university’s post-UTME screening process.
The university has set the general minimum cut-off mark at 150 in the 2025 Unified Tertiary Matriculation Examination (UTME). However, candidates are strongly advised to note that this is a general benchmark, and admission into more competitive courses requires significantly higher scores.
To be eligible, applicants must have selected AE-FUNAI as their first-choice institution. Candidates who did not initially choose AE-FUNAI but wish to be considered can effect a change of institution on the JAMB portal before the specified deadline.
AE-FUNAI Cut-Off Mark For All Departments 2025/2026
All prospective students of AE-FUNAI should check this table and confirm the exact cut-off mark they are to meet before they proceed to apply for admission.
No. | Course | Cut-Off Mark |
---|---|---|
1 | Accountancy | 160 |
2 | Agricultural Science and Education | 150 |
3 | Agribusiness and Management | 150 |
4 | Anatomy | 180 |
5 | Applied Geophysics | 150 |
6 | Architecture | 150 |
7 | Banking and Finance | 160 |
8 | Biochemistry | 160 |
9 | Biology | 150 |
10 | Biotechnology | 150 |
11 | Business Administration | 160 |
12 | Business Education | 150 |
13 | Chemical Engineering | 160 |
14 | Chemistry | 150 |
15 | Chemistry Education | 150 |
16 | Civil Engineering | 160 |
17 | Computer Science | 160 |
18 | Computer Science Education | 150 |
19 | Criminology and Security Studies | 150 |
20 | Economics | 160 |
21 | Education/English and Literary Studies | 150 |
22 | Educational Management | 150 |
23 | Electrical/Electronics Engineering | 160 |
24 | Electrical and Electronics Technology Education | 150 |
25 | English | 160 |
26 | Fine and Applied Arts | 150 |
27 | Fisheries and Aquaculture | 150 |
28 | French | 160 |
29 | Geology | 150 |
30 | Geography | 150 |
31 | Guidance and Counselling | 150 |
32 | History and Strategic Studies | 160 |
33 | Human Nutrition and Dietetics | 160 |
34 | Igbo | 160 |
35 | Law | 220 |
36 | Linguistics | 160 |
37 | Linguistics/French | 160 |
38 | Linguistics/Igbo | 160 |
39 | Mass Communication | 180 |
40 | Mathematics | 150 |
41 | Mathematics Education | 150 |
42 | Mechanical Engineering | 160 |
43 | Mechatronics Engineering | 160 |
44 | Medical Laboratory Science | 180 |
45 | Medicine and Surgery | 220 |
46 | Microbiology | 150 |
47 | Music | 160 |
48 | Nursing Science | 200 |
49 | Philosophy | 160 |
50 | Physical and Health Education | 150 |
51 | Physics | 150 |
52 | Physics Education | 150 |
53 | Political Science | 150 |
54 | Psychology | 150 |
55 | Public Administration | 150 |
56 | Religion | 160 |
57 | Sociology | 150 |
58 | Statistics | 150 |
59 | Technology Education | 150 |
60 | Theatre Arts | 160 |
AE-FUNAI Undergraduate Admission Requirements 2025/2026
All candidates whether UTME or Direct Entry must prove that they are qualified before they can be admitted to study at AE-FUNAI. These are the requirements they must meet to be eligible.
- Candidates must have at least five (5) credit passes in relevant subjects, including English Language and Mathematics, in not more than two sittings in WAEC, NECO, or NABTEB.
- Candidates must score at least 150 in the UTME. However, some competitive courses such as Medicine (220), Law (220), and Nursing (200) require higher scores.
- Candidates must have selected AE-FUNAI as their first choice during JAMB registration. Those who did not can apply for a change of institution through JAMB.
- After UTME, candidates must register and participate in AE-FUNAI’s post-UTME screening exercise and meet the departmental cut-off mark.
- Candidates must be at least 16 years old by the time of admission.
The university will not conduct a physical post-UTME examination. Instead, admission will be based on an internal screening of candidates’ verified JAMB scores and O’level results. Therefore, it is mandatory for all applicants to ensure their O’level results are properly uploaded to the JAMB Central Admissions Processing System (CAPS) to facilitate a smooth screening process.