The University of Benin (UNIBEN) has set its minimum cut-off mark for the 2025/2026 academic session. Aspiring students should be aware of both the general cut-off and the specific departmental marks to determine their eligibility for admission.
General JAMB Cut-Off Mark
The general JAMB cut-off mark for admission into the University of Benin for the 2025/2026 session is 200. This means that candidates who scored 200 or above in their Unified Tertiary Matriculation Examination (UTME) and selected UNIBEN as their first choice are eligible to apply for the Post-UTME screening.
UNIBEN Cut-Off Marks For All Courses 2025/2026
This table details a list of the undergraduate courses offered by the University of Benin and their cut-off marks, make sure you are qualified before you attempt to apply for UNIBEN Post-UTME Form 2025/2026.
Here is the updated table with a serial number column added:
| S/N | Department | Cut-Off Mark |
|---|---|---|
| 1 | Accounting | 200 |
| 2 | Actuarial Science | 230 |
| 3 | Adult Education/Political Sci & Public Administration | 200 |
| 4 | Adult Education | 200 |
| 5 | Adult Education/Economics And Statistics | 200 |
| 6 | Adult Education/English Literature | 200 |
| 7 | Adult Education/Geography And Regional Planning | 200 |
| 8 | Agricultural Economics | 200 |
| 9 | Agricultural Engineering | 220 |
| 10 | Agricultural Science & Education | 200 |
| 11 | Agriculture | 200 |
| 12 | Anatomy | 230 |
| 13 | Animal & Environment Biology | 200 |
| 14 | Animal Science | 200 |
| 15 | Applied Geophysics | 200 |
| 16 | Architecture | 200 |
| 17 | Banking & Finance | 210 |
| 18 | Biochemistry | 200 |
| 19 | Botany | 200 |
| 20 | Business Administration | 210 |
| 21 | Business Education | 220 |
| 22 | Chemical Engineering | 220 |
| 23 | Chemistry | 200 |
| 24 | Civil Engineering | 230 |
| 25 | Computer Education | 200 |
| 26 | Computer Engineering | 200 |
| 27 | Computer Science | 215 |
| 28 | Dentistry & Dental Surgery | 250 |
| 29 | Doctor Of Pharmacy | 200 |
| 30 | Drama/Dramatic/Performing Arts | 200 |
| 31 | Early Childhood Education | 200 |
| 32 | Economics & Statistics | 200 |
| 33 | Education & Biology | 200 |
| 34 | Education & Chemistry | 200 |
| 35 | Education & Economics | 200 |
| 36 | Education & Edo Language | 200 |
| 37 | Education & English Language And Literature | 200 |
| 38 | Education & French | 200 |
| 39 | Education & Geography | 200 |
| 40 | Education & History | 200 |
| 41 | Education & Integrated Science | 200 |
| 42 | Education & Mathematics | 200 |
| 43 | Education & Physics | 200 |
| 44 | Education & Political Science | 200 |
| 45 | Education & Religious Studies | 200 |
| 46 | Education & Social Studies | 200 |
| 47 | Education And Computer Science | 200 |
| 48 | Education Fine & Applied Arts | 200 |
| 49 | Education Psychology & Curriculum Studies | 200 |
| 50 | Educational Administration | 200 |
| 51 | Educational Management | 200 |
| 52 | Electrical/Electronics Engineering | 200 |
| 53 | English Language & Literature | 200 |
| 54 | Entrepreneurship | 200 |
| 55 | Environmental Education | 200 |
| 56 | Environmental Management & Toxicology | 200 |
| 57 | Estate Management | 220 |
| 58 | Fine Art/Fine & Applied Arts | 200 |
| 59 | Fisheries | 200 |
| 60 | Forestry & Wildlife | 200 |
| 61 | French | 200 |
| 62 | Geography & Regional Planning | 200 |
| 63 | Geology | 200 |
| 64 | Guidance & Counselling | 200 |
| 65 | Health Education | 200 |
| 66 | History | 200 |
| 67 | Home Economics & Education | 200 |
| 68 | Human Kinetics | 220 |
| 69 | Industrial Chemistry | 200 |
| 70 | Industrial Engineering | 200 |
| 71 | Industrial Mathematics | 200 |
| 72 | Industrial Physics | 200 |
| 73 | Industrial Relations & Personnel Management | 200 |
| 74 | Industrial Technical Education | 200 |
| 75 | Insurance | 200 |
| 76 | International Studies & Diplomacy | 200 |
| 77 | Languages & Linguistics | 200 |
| 78 | Law | 250 |
| 79 | Library & Information Science | 200 |
| 80 | Linguistics & African Language | 200 |
| 81 | Linguistics / Edo | 200 |
| 82 | Marine Engineering | 200 |
| 83 | Marketing | 200 |
| 84 | Mass Communication | 220 |
| 85 | Mathematics | 200 |
| 86 | Mathematics & Economics | 200 |
| 87 | Mechanical Engineering | 200 |
| 88 | Mechatronics Engineering | 200 |
| 89 | Medical Biochemistry | 200 |
| 90 | Medical Laboratory Science | 230 |
| 91 | Medicine & Surgery | 260 |
| 92 | Metallurgical & Materials Engineering | 200 |
| 93 | Microbiology | 200 |
| 94 | Music | 200 |
| 95 | Nursing/Nursing Science | 250 |
| 96 | Optometry | 200 |
| 97 | Petroleum Engineering | 220 |
| 98 | Pharmacy | 250 |
| 99 | Philosophy | 200 |
| 100 | Physical Education | 200 |
| 101 | Physics | 200 |
| 102 | Physics / Industrial Physics | 200 |
| 103 | Physiology | 200 |
| 104 | Physiotherapy | 230 |
| 105 | Plant Biology & Biotechnology | 200 |
| 106 | Plant Science And Biotechnology | 200 |
| 107 | Political Science & Public Administration | 200 |
| 108 | Production Engineering | 200 |
| 109 | Public Administration | 200 |
| 110 | Pure & Applied Mathematics | 200 |
| 111 | Quantity Surveying | 200 |
| 112 | Radiography | 230 |
| 113 | Religious Studies | 200 |
| 114 | Science Laboratory Technology | 200 |
| 115 | Secretarial Administration And Education | 200 |
| 116 | Secretarial Education | 200 |
| 117 | Social Work | 200 |
| 118 | Sociology & Anthropology | 200 |
| 119 | Soil Science | 200 |
| 120 | Special Education | 200 |
| 121 | Statistics | 200 |
| 122 | Structural Engineering | 200 |
| 123 | Surveying & Geoinformatics | 200 |
| 124 | Taxation | 200 |
| 125 | Technical Education | 200 |
| 126 | Theatre Arts | 200 |
| 127 | Veterinary Medicine | 200 |
| 128 | Zoology | 200 |
There are about 128 courses in this table, check the table, confirm if your preferred course is available, and ensure that you meet the required JAMB score for 2025/2026 admission.
The University of Benin (UNIBEN) has set its minimum cut-off mark for the 2025/2026 academic session. Aspiring students should be aware of both the general cut-off and the specific departmental marks to determine their eligibility for admission.
General JAMB Cut-Off Mark
The general JAMB cut-off mark for admission into the University of Benin for the 2025/2026 session is 200. This means that candidates who scored 200 or above in their Unified Tertiary Matriculation Examination (UTME) and selected UNIBEN as their first choice are eligible to apply for the Post-UTME screening.
Departmental Cut-Off Marks
While the general cut-off is 200, many competitive courses require a significantly higher score. Meeting the 200 benchmark does not guarantee admission into these programs. The final departmental cut-off marks are determined by the overall performance of applicants in both the UTME and the Post-UTME screening.
However, based on previous admission trends, highly competitive courses often have higher benchmarks. For instance:
- Medicine and Surgery: Often requires scores well above 200, typically in the higher range after the Post-UTME screening.
- Law: Another highly sought-after course with a competitive cut-off.
- Pharmacy: Also demands a high aggregate score.
- Engineering Courses (e.g., Mechanical, Electrical): These are competitive and usually require scores above the minimum 200.
- Nursing Science: Has a very competitive cut-off mark.
Candidates are advised to aim for a score well above 200 to increase their chances of securing admission, especially in these popular fields. The specific departmental cut-off marks for the 2025/2026 session will be officially released after the Post-UTME screening exercise has been concluded.
Post-UTME Eligibility
To be eligible for the UNIBEN Post-UTME screening, candidates must:
- Choose UNIBEN as their first choice of institution in the JAMB registration.
- Score a minimum of 200 in the 2025 UTME.
- Have at least five O’level credit passes in relevant subjects, including English Language and Mathematics, in not more than two sittings.
Applicants are encouraged to regularly check the official UNIBEN website (www.uniben.edu) for updates regarding the Post-UTME registration, screening dates, and other admission-related information.



