University of Ibadan Sets Admission Benchmark for 2025/2026 Session
The University of Ibadan (UI) has announced its cut-off mark for the 2025/2026 academic admission session, setting the minimum Unified Tertiary Matriculation Examination (UTME) score for consideration at 200. This benchmark is the initial step for candidates aspiring to gain admission into Nigeria’s premier university.
However, prospective students must note that meeting this general cut-off mark does not guarantee admission. The university, known for its competitive admission process, has specific departmental cut-off marks that are significantly higher for many courses, particularly in high-demand fields.
Departmental Cut-Off Marks: What to Expect
While the definitive departmental cut-off marks for the 2025/2026 session will be released after the Post-UTME screening, the previous session’s marks serve as a reliable indicator of the competitive nature of various programs. It is anticipated that the cut-off points for the upcoming session will be in a similar range.
UI Cut-Off Mark For All Courses 2025/2026
These are all the courses offered by the University of Ibadan and the cut-off mark for admission. Prospective students are advised to check and ensure that they meet the cut-off mark for admission before purchasing the admission form. Here is an outline of the UI Cut Off Mark for all courses.
S/N | Course | Cut-off Mark |
---|---|---|
1 | Adult Education | 200 |
2 | Agricultural and Environmental Engineering | 200 |
3 | Agricultural Economics | 200 |
4 | Agricultural Extension and Rural Development | 200 |
5 | Agriculture | 200 |
6 | Agronomy | 200 |
7 | Animal Science | 200 |
8 | Anthropology | 200 |
9 | Anthropology (Biological) | 200 |
10 | Aquaculture and Fisheries Management | 200 |
11 | Arabic Language and Literature | 200 |
12 | Archaeology | 200 |
13 | Architecture | 200 |
14 | Biochemistry | 200 |
15 | Botany | 200 |
16 | Chemistry | 200 |
17 | Civil Engineering | 200 |
18 | Classical Studies | 200 |
19 | Communication and Language Arts | 200 |
20 | Communication and Language Arts Education | 200 |
21 | Computer Science | 200 |
22 | Dentistry and Dental Surgery | 200 |
23 | Early Childhood Education | 200 |
24 | Economics | 200 |
25 | Ecotourism & Wildlife Management | 200 |
26 | Education and Arabic | 200 |
27 | Education and Biology | 200 |
28 | Education and Chemistry | 200 |
29 | Education and Economics | 200 |
30 | Education and English Language | 200 |
31 | Education and French | 200 |
32 | Education and Geography | 200 |
33 | Education and History | 200 |
34 | Education and Islamic Studies | 200 |
35 | Education and Mathematics | 200 |
36 | Education and Physics | 200 |
37 | Education and Political Science | 200 |
38 | Education and Religious Studies | 200 |
39 | Education and Yoruba | 200 |
40 | Educational Management | 200 |
41 | Electrical/Electronics Engineering | 200 |
42 | English Language and Literature | 200 |
43 | Environmental Health Science | 200 |
44 | Estate Management | 200 |
45 | Fisheries | 200 |
46 | Food Technology | 200 |
47 | Forestry / Forest Resources Management | 200 |
48 | French | 200 |
49 | Geography | 200 |
50 | Geology | 200 |
51 | German | 200 |
52 | Guidance and Counselling | 200 |
53 | Health Education | 200 |
54 | History | 200 |
55 | Human Kinetics | 200 |
56 | Human Kinetics and Health Education | 200 |
57 | Human Nutrition and Dietetics | 200 |
58 | Igbo | 200 |
59 | Industrial Chemistry | 200 |
60 | Industrial Production Engineering | 200 |
61 | International Relations | 200 |
62 | Islamic Studies | 200 |
63 | Law | 220 |
64 | Library and Information Science | 200 |
65 | Linguistics | 200 |
66 | Linguistics/Yoruba | 200 |
67 | Mathematics | 200 |
68 | Mechanical Engineering | 200 |
69 | Medical Laboratory Science | 200 |
70 | Medicine and Surgery | 240 |
71 | Microbiology | 200 |
72 | Music | 200 |
73 | Nursing/Nursing Science | 200 |
74 | Petroleum Engineering | 200 |
75 | Pharmacy | 200 |
76 | Philosophy | 200 |
77 | Physics | 200 |
78 | Physiology | 200 |
79 | Physiotherapy | 200 |
80 | Political Science | 200 |
81 | Psychology | 200 |
82 | Religious Studies | 200 |
83 | Russian | 200 |
84 | Russian with French/German | 200 |
85 | Sociology | 200 |
86 | Special Education | 200 |
87 | Statistics | 200 |
88 | Teacher Education Science | 200 |
89 | Theatre Arts | 200 |
90 | Urban and Regional Planning | 200 |
91 | Veterinary Medicine | 200 |
92 | Wildlife Management | 200 |
93 | Wood Products Engineering | 200 |
94 | Yoruba | 200 |
95 | Zoology | 200 |
It is important to understand that these aggregate scores are a combination of a candidate’s UTME score and their performance in the Post-UTME screening. A host of other courses in faculties such as Agriculture, Arts, Education, and Environmental Design and Management had cut-off marks starting from 50.
Post-UTME Screening and Eligibility
To be eligible for the University of Ibadan’s Post-UTME screening, candidates must have:
- Selected the University of Ibadan as their first choice of institution.
- Scored a minimum of 200 in the 2025 UTME.
The university also stipulates that candidates must be at least sixteen (16) years of age by October 1st of the year of admission.
For O’Level requirements, candidates seeking admission into programs in the College of Medicine and Faculty of Pharmacy must possess five credit passes in relevant subjects at one sitting. For other programs, six credit passes in two sittings are acceptable.
Prospective applicants are advised to regularly check the university’s official admissions portal (www.admissions.ui.edu.ng) for updates on the Post-UTME registration, screening dates, and the finalized departmental cut-off marks for the 2025/2026 academic session.