For prospective students eyeing admission into the University of Uyo (UNIUYO) for the 2025/2026 academic session, understanding the admission cut-off marks is a crucial first step. While the official departmental cut-off marks are yet to be released, the university has set a general minimum benchmark for all aspiring candidates.
A General Guideline: The JAMB Cut-Off
The University of Uyo, in alignment with the directive from the Joint Admissions and Matriculation Board (JAMB), has set its general cut-off mark at 150 for the 2025/2026 admission exercise. This means that candidates who scored 150 and above in the Unified Tertiary Matriculation Examination (UTME) and selected UNIUYO as their first choice are eligible to participate in the university’s Post-UTME screening exercise.
It is important to note that this is a general cut-off and the starting point of the admission process. Meeting this requirement does not guarantee admission into any course.
UNIUYO Cut-Off Marks For All Courses 2025/2026
These are the cut-off marks for admission into the various departments available at the University of Uyo, ensure that you meet the cut-off mark before you purchase the UNIUYO post-UTME form.
Course | Cut-off Mark |
---|---|
Accountancy/Accounting | 220 |
Agric-Economics And Extension | 180 |
Agricultural Education | 180 |
Agricultural Engineering | 220 |
Agricultural Science And Education | 180 |
Agriculture | 180 |
Animal And Environmental Biology | 180 |
Animal Science | 180 |
Architecture | 220 |
Banking And Finance | 220 |
Biochemistry | 180 |
Botany And Ecological Studies | 180 |
Building | 180 |
Business Education | 180 |
Business Management | 180 |
Chemical Engineering | 220 |
Chemistry | 180 |
Civil Engineering | 220 |
Communication Arts | 180 |
Computer Education | 180 |
Computer Engineering | 220 |
Computer Science | 180 |
Crop Science | 180 |
Curriculum Studies | 180 |
Dentistry And Dental Surgery | 200 |
Doctor Of Pharmacy | 200 |
Economics | 180 |
Education And Biology | 180 |
Education And Chemistry | 180 |
Education And Economics | 180 |
Education And Efik/Ibibio | 180 |
Education And English Language | 180 |
Education And French | 180 |
Education And Geography | 180 |
Education And History | 180 |
Education And Integrated Science | 180 |
Education And Mathematics | 180 |
Education And Music | 180 |
Education And Physics | 180 |
Education And Political Science | 180 |
Education And Religious Studies | 180 |
Education And Science | 180 |
Education And Social Science | 180 |
Education And Social Studies | 180 |
Education Arts | 180 |
Education/Fine Art | 180 |
Educational Technology | 180 |
Efik-Ibibio | 180 |
Electrical/Electronics Engineering | 220 |
English Language | 180 |
Estate Management | 180 |
Fine And Industrial Arts | 180 |
Fisheries And Aquaculture | 180 |
Fisheries And Aquatic Environment Management | 180 |
Food Engineering | 180 |
Food Science And Technology | 180 |
Forestry And Wildlife | 180 |
French | 180 |
Geography And Regional Planning | 180 |
Geology | 180 |
Geophysics | 180 |
Guidance And Counselling | 180 |
Health Education | 180 |
History And International Studies | 180 |
Home Economics | 180 |
Home Economics And Education | 180 |
Human Anatomy | 180 |
Human Nutrition And Dietetics | 180 |
Industrial Technology Education | 180 |
Insurance | 180 |
Land Surveying And Geoinformatics | 180 |
Law | 220 |
Library Science | 180 |
Linguistics | 180 |
Marketing | 180 |
Mass Communication | 180 |
Mathematics | 180 |
Mechanical Engineering | 220 |
Medical Laboratory Science | 180 |
Medicine And Surgery | 280 |
Microbiology | 180 |
Music | 180 |
Nursing/Nursing Science | 200 |
Petroleum Engineering | 220 |
Pharmacy | 250 |
Philosophy | 180 |
Physical Education | 180 |
Physics | 180 |
Physiology | 200 |
Physiotherapy | 180 |
Political Science | 180 |
Pre-Primary And Primary Education | 180 |
Psychology | 180 |
Quantity Surveying | 180 |
Radiography And Radiation Science | 180 |
Religious And Cultural Studies | 180 |
Sociology And Anthropology | 180 |
Soil Science | 180 |
Special Education | 180 |
Statistics | 180 |
Teacher Education Science | 180 |
Technical Education | 180 |
Theatre Arts | 180 |
Urban And Regional Planning | 180 |
Your eligibility for admission to study at UNIUYO is not determined by the cut-off marks alone, there are other requirements you need to meet and they have been mentioned in the next section.
Understanding the Aggregate Score Calculation
The final admission decision is based on a candidate’s aggregate score, which is a combination of their performance in both the JAMB UTME and the Post-UTME screening. The University of Uyo typically calculates the aggregate score using the following formula:
- JAMB Score Component: Your JAMB score is divided by 8. (e.g., if you scored 240 in JAMB, your component score would be 240/8 = 30)
- Post-UTME Score Component: Your Post-UTME score, which is usually graded over 100, is divided by 2. (e.g., if you scored 70 in the Post-UTME, your component score would be 70/2 = 35)
Your aggregate score is the sum of these two components. In the example above, the aggregate score would be 30 + 35 = 65.
This aggregate score is what will be compared against the departmental cut-off mark for your chosen course to determine your eligibility for admission.
What to Do While You Wait
As the university is yet to release the official departmental cut-off marks for the 2025/2026 academic session, prospective students are advised to:
- Stay updated: Regularly check the official University of Uyo website (uniuyo.edu.ng) and the JAMB portal for the latest information.
- Prepare for the Post-UTME: Focus on preparing for the screening exercise to achieve a high score, which will significantly boost your aggregate score and your chances of securing admission.
- Have your documents ready: Ensure all your necessary documents, such as your O’level results and JAMB result slip, are in order.
Securing admission into the University of Uyo is a competitive process. By understanding the cut-off mark system and diligently preparing for the necessary examinations, you can significantly enhance your prospects of becoming a student of this esteemed institution.